willbe fixed deposit interest rate table
The interest rates quoted are non-binding and are for information purposes only. The final interest rates are only determined at the time a fixed-term deposit is taken out and may differ from the interest rates stated below.
Date: 01.10.2026
Duration (Interest p.a.) |
CHF |
EUR |
USD |
GBP |
NOK |
SEK |
PLN |
CZK |
HUF |
|---|---|---|---|---|---|---|---|---|---|
| 1 month | 0.10 % | 2.39 % | 3.46 % | 3.60 % | 4.33 % | 1.51 % | 3.02 % | 2.74 % | 4.54 % |
| 2 months | 0.15 % | 2.45 % | 3.51 % | 3.74 % | 4.36 % | 1.63 % | 3.12 % | 2.80 % | 4.51 % |
| 3 months | 0.25 % | 2.52 % | 3.65 % | 3.90 % | 4.44 % | 1.69 % | 3.29 % | 2.61 % | 4.50 % |
| 4 months | 0.25 % | 2.52 % | 3.65 % | 3.90 % | 4.44 % | 1.69 % | 3.29 % | 2.61 % | 4.50 % |
| 5 months | 0.25 % | 2.52 % | 3.65 % | 3.90 % | 4.44 % | 1.69 % | 3.29 % | 2.61 % | 4.50 % |
| 6 months | 0.27 % | 2.97 % | 3.88 % | 4.01 % | 4.45 % | 1.83 % | 3.42 % | 2.83 % | 4.48 % |
| 7 months | 0.27 % | 2.97 % | 3.88 % | 4.01 % | 4.45 % | 1.83 % | 3.42 % | 2.83 % | 4.48 % |
| 8 months | 0.27 % | 2.97 % | 3.88 % | 4.01 % | 4.45 % | 1.83 % | 3.42 % | 2.83 % | 4.48 % |
| 9 months | 0.33 % | 3.10 % | 4.06 % | 4.19 % | 4.53 % | 2.03 % | 3.65 % | 3.06 % | 4.53 % |
| 10 months | 0.33 % | 3.10 % | 4.06 % | 4.19 % | 4.53 % | 2.03 % | 3.65 % | 3.06 % | 4.53 % |
| 11 months | 0.33 % | 3.10 % | 4.06 % | 4.19 % | 4.53 % | 2.03 % | 3.65 % | 3.06 % | 4.53 % |
| 1 year | 0.41 % | 3.23 % | 4.20 % | 4.34 % | 4.59 % | 2.21 % | 3.85 % | 3.23 % | 4.62 % |
| 2 years | 0.68 % | 3.65 % | 4.50 % | ||||||
| 3 years | 0.82 % | 3.72 % | 4.59 % | ||||||
| 4 years | 0.89 % | 3.77 % | 4.62 % | ||||||
| 5 years | 0.95 % | 3.81 % | 4.66 % | ||||||
| 6 years | 1.01 % | 3.84 % | 4.71 % | ||||||
| 7 years | 1.06 % | 3.87 % | 4.77 % | ||||||
| 8 years | 1.12 % | 3.91 % | 4.83 % | ||||||
| 9 years | 1.18 % | 3.95 % | 4.89 % | ||||||
| 10 years | 1.23 % | 3.99 % | 4.95 % |
- Interest is applied to the assets booked in the respective instant access account.
- Any balance exceeding the maximum eligible amount will earn 0% interest.